Episode 1 is quite long.
When a good graphic designer meets a good writer a great game is bound to happen.
When a good graphic designer meets a good writer a great game is bound to happen.
Overall Rating: | 853 | per 1000 | Great | |
CATEGORY | IMPACT ON RATING | POINTS | MAX POINTS | Comments |
1. Graphic | 10% | 95 | 100 | |
1.1 Faces | 3% | 10 | 10 | Perfect (mabe the jap student looks a bit too cartoonish) |
1.2 Bodies | 2% | 9 | 10 | -1 point for Veronica ass during sex scene - it looked unnaturally fat and ugly |
1.3 Background, details | 5% | 10 | 10 | Perfect, there are some good animations too |
2. Female characters | 20% | 90 | 100 | |
2.1. Attractive girlfriend (or best option) | 8% | 10 | 10 | Veronica now but probably can choose someone other later in tha game |
2.2. Attractive Female Characters (AVG) | 4% | 10 | 10 | Ex-wife and neighbours 10/10; Students are less attractive (I hate tattoos) but there is a girl for every taste. |
2.3. Many female characters to choose from | 5% | 8 | 10 | You meet 6 love or FWB interests and some other attractive women. |
2.4. Personality of female characters | 3% | 9 | 10 | The women feel like a real persons with each having her own mindset. |
3. Plot | 20% | 92 | 100 | |
3.1. MC personality (best option) | 4% | 9 | 10 | MC resembles a bit the protagonist of Californication. |
3.2. Not boring | 7% | 9 | 10 | Very interesting and creative non-banal story but a bit too much technic jargon & male-only dialogues |
3.3. Realistic | 4% | 9 | 10 | I don't believe that you can earn 5M$ on street racing and the therapy is abit too far-fetched but all the other action seems quite plausible |
3.4. Well written | 3% | 10 | 10 | The dialogues are natural and the story unfolds in a good tempo, the language is very sophicticated. |
3.5. Non-sexual content | 2% | 9 | 10 | There's a bit of everything: college, car racing, family drama. |
4. Mechanics | 40% | 75 | 100 | |
4.1. Large number of decisions | 5% | 7 | 10 | Quite many. |
4.2. Meaningful choices, separate story lines | 10% | 5 | 10 | The interaction with girls can be different but no paralell paths in the story so far |
4.3. MC Character Building | 6% | 8 | 10 | You can choose if you want MC to be an asshole or a nice guy but there's no any open character point system |
4.4. Can choose relationships & sex | 10% | 9 | 10 | In theory MC has a girlfriend but it's not anything serious and so far you can avoid her if you want |
4.5. Relations building | 5% | 7 | 10 | You can develop some better or worse relations with women through your choices but there's no any open relations point system |
4.6. Smooth navigation ( no sandbox, puzzles, mini-games) | 3% | 9 | 10 | Only the texting requires a bit of clicking. |
4.7 Point of View | 2% | 8 | 10 | Mainly the world is seen by MC only but unfortunately sometimes you learn the thoughs of other characters and see the scene not with MC eyes but like there was a camera. |
5. Sex | 10% | 82 | 100 | |
5.1. Preferable Content | 6% | 7 | 10 | Nice regular sex so far. |
5.2 No Disgusting or Unwanted Content | 4% | 10 | 10 | No repulsive kinks. |
See my VN games ranking on: https://vnrank.blogspot.com/ |