ElectronicRoberts
Newbie
- Mar 2, 2022
- 93
- 1,797
How often does a character appear in lewd scenes?
| 1 | 2* | 3 | 4* | 5* | 6 | 7* | 8* | S1&2 Total | S1&2 Avg | S1&2 LH* | I | 9 | S3 Total | S3 Avg | S3 LH* | Total S1-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becky | - | - | - | - | - | 0 | 1 | 0 | 1 | 0.3 | 33% | - | 0 | 0 | 0.0 | 0% | 1 |
Camila | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0.8 | 63% | - | 1 | 1 | 1.0 | 100% | 7 |
Cathy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 5 | 0.7 | 71% | - | - | 0 | - | - | 5 |
Gina | - | - | - | - | - | - | - | 1 | 1 | 1.0 | 100% | - | 0 | 0 | 0 | 0% | 1 |
Heather | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 29% | - | 1 | 1 | 1.0 | 100% | 3 |
Isabella | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | 1.1 | 88% | - | 2 | 2 | 2.0 | 100% | 11 |
Jade | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 0.9 | 75% | - | 1 | 1 | 1.0 | 100% | 8 |
Jill | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.8 | 75% | - | 2 | 2 | 2.0 | 100% | 8 |
Josy | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 11 | 1.4 | 88% | - | 2 | 2 | 2.0 | 100% | 13 |
Kylie | - | - | - | - | - | - | 0 | 1 | 1 | 0.5 | 50% | - | 0 | 0 | 0.0 | 0% | 1 |
Lily | - | - | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0.7 | 67% | - | 3 | 3 | 3.0 | 100% | 7 |
Madame | - | - | - | - | - | - | 1 | 1 | 2 | 1.0 | 100% | - | - | 0 | - | - | 2 |
Maya | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 1.3 | 88% | - | 3 | 3 | 3.0 | 100% | 13 |
Melanie | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 0.6 | 50% | - | 1 | 1 | 1.0 | 100% | 6 |
Mona | - | 0 | 1 | 1 | 0 | 0 | - | - | 2 | 0.4 | 40% | - | - | 0 | - | - | 2 |
Nicole | - | - | 1 | 0 | - | 1 | - | 1 | 3 | 0.8 | 75% | - | 2 | 2 | 2.0 | 100% | 5 |
Nora | - | - | - | - | - | 1 | - | 0 | 1 | 0.5 | 50% | - | 0 | 0 | 0.0 | 0% | 1 |
Quinn | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 1.1 | 88% | - | 1 | 1 | 1.0 | 100% | 10 |
Riona | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0.8 | 63% | - | 0 | 0 | 0.0 | 0% | 6 |
Rose | - | - | 0 | 1 | - | - | - | 0 | 1 | 0.3 | 33% | - | 0 | 0 | 0.0 | 0% | 1 |
Sage | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | 1.1 | 88% | - | 2 | 2 | 2.0 | 100% | 11 |
Sandy | - | - | - | 0 | - | 1 | - | 1 | 2 | 0.7 | 67% | - | 0 | 0 | 0.0 | 0% | 2 |
Sarah | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 0.9 | 75% | - | 1 | 1 | 1.0 | 100% | 8 |
Tara | - | - | - | - | - | - | - | 1 | 1 | 1.0 | 100% | - | 0 | 0 | 0.0 | 0% | 1 |
Tiffani | - | - | - | - | - | - | - | 0 | 0 | 0 | 0% | - | 1 | 1 | 1.0 | 100% | 1 |
Zoey | - | - | 1 | - | - | - | - | - | 1 | 1.0 | 100% | 1 | 0 | 1 | 0.5 | 50% | 2 |
*4 - Maya and Josy's confession scene in the library is excluded.
*5 - Jill's Yoga scene at Isabella's house is excluded.
*7 - Madame's scenes are counted as 1.
*8 - Madame's scenes are counted as 1.
*LH - Likelihood
Last edited: