Mandragoron
Newbie
- Aug 20, 2018
- 17
- 29
- 23
291 Tasks in 1,5 Years. With a budget there 10 Coder could work full time without any trouble...80% 18 Jan 2023 (442/551 tasks)
80% 03 Jan 2023 (441/551 tasks)
79% 03 Dec 2022 (434/546 tasks)
79% 07 Nov 2022 (434/546 tasks)
77%: 03 Oct 2022 (411/530 tasks)
77%: 10 Sep 2022 (398/513 tasks)
75%: 03 Aug 2022 (382/503 tasks)
75%: 10 Jul 2022 (371/491 tasks)
73%: 10 Jun 2022 (358/484 tasks)
69%: 07 May 2022 (330/475 tasks)
72%: 29 Apr 2022 (227/315 tasks)
69%: 07 Apr 2022 (211/302 tasks)
70%: 03 Apr 2022 (209/301 tasks)
68%: 07 Mar 2022 (202/295 tasks)
66%: 08 Feb 2022 (191/287 tasks)
63%: 04 Jan 2022 (173/273 tasks)
60%: 09 Nov 2021 (162/269 tasks)
58%: 07 Oct 2021 (151/259 tasks)
I guess some Tasks are bigger then other, but come one this sound like 3 Months work for 1 Guy, not 1,5 Years. HIRE MORE PPL, you lost already nearly 10k Patreons in 2022. Do something or it will go downhill really fast.