The developer said he didn't intentionally extend the development period, but it's a clear lie. It is proved by statistics.
Day 3 | 102 days | 22.10.2017 - 01.02.2018 |
Day 4 & 11 (playable day 4) | 88 days | 01.02.2018 - 30.04.2018 |
Day 12 (playable day 5) | 50 days | 30.04.2018 - 19.06.2018 |
Day 13 (p.d. 6) | 28 days | 19.06.2018 - 17.07.2018 |
Day 14 (p.d. 7) | 77 days | 17.07.2018 - 02.10.2018 |
Day 15 (p.d. 8) | 95 days | 02.10.2018 - 05.01.2019 |
Day 16 (p.d. 9) | 153 days | 05.01.2019 - 07.06.2019 |
Day 17 (p.d. 10) | 204 days | 07.06.2019 - 28.12.2019 |
Day 18 (p.d. 11) | 258 days | 28.12.2019 - 11.09.2020 |
As you can see clearly the game development got slower and slower.
From ~80-90 days per playable day to over 200.
The devs render speed increased over the time, but not much (see in spoiler), while he/she unnecessarily increases the amount of renders by three times (without counting animations in).
Now the dev wants to release day 19 in 3 parts to assure faster updates...
But with that the game processes slower, cause the dev will certainly add even more renders and each render will require more time.
That's a step in the wrong direction in
my opinion.
If each playable day needs 200 days to create and they're 19 left, then the dev
won't finish it until 2030!