- Dec 18, 2017
- 496
- 7,100
Post-Release!
- Here the updated table after data mining and release of Episode 9:
- Renders: the final Renders per Week ratio is the third worst performance and in a very close cluster (120-123).
- Animations: I was hyped for potential 30 minutes, it's only been 26 and 22 are lewd, we didn't beat EP8 length.
- Music: out of 30 total; 21 are premium tracks and DPC been personally producing 6, and these takes time.
- Ratio scored 161. This is underperforming the average of the Last Two main episodes in each benchmark:
- Ratio AvgLT: 199 vs 161 | R/W AvgLT: 149 vs 123 | sA/W AvgLT: 49.9 vs 38.2
- By raw numbers, DPC approximately "wasted" 20% of development time (2 months) versus the last two main episodes.
Rend | Anim | AnimT | Music | DevT | Ratio | R/W | A/W | sA/W | |
---|---|---|---|---|---|---|---|---|---|
Avg Last Two (EP7-8) | 3941 | 304 | 22:17 | 26 | 187 | 199 | 149 | 11.3 | 49.9 |
EP9 | 5037 | 303 | 26:08 | 21 | 287 | 161 | 123 | 7.4 | 38.2 |
Performance | +28% | 0% | +17% | -19% | +54% | -19% | -18% | -35% | -23% |
You don't have permission to view the spoiler content.
Log in or register now.
EP | Renders | Animations (min) | Music* | Scenes | Size_GB | Release | Development Time | Ratio* | R/W | sA/W |
---|---|---|---|---|---|---|---|---|---|---|
EP1 | 1301 | 51 (3:29) | — | 7 | ≈1.1 | 07 Feb 2019 | — days | — | — | — |
EP2 | 1709 (+31%) | 77 (3:36) (+26) | — | 8 | ≈2.3 (+1.2) | 04 May 2019 | 087 (2 months, 28 days |≈12 weeks) | 155 | 138 | 17.4 |
EP3 | 2289 (+34%) | 99 (4:42) (+22) | — | 10 | ≈4.1 (+1.8) | 16 Aug 2019 | 105 (3 months, 13 days |≈15 weeks) | 177 | 153 | 18.8 |
EP4 | 2532 (+11%) | 134 (7:57) (+35) | — | 15 | ≈6.1 (+2.0) | 10 Jan 2020 | 148 (4 months, 26 days |≈21 weeks) | 142 | 120 | 22.6 |
EP5 | 2456 (-3%) | 157 (8:35) (+23) | 17 (3.4K$) | 11 | ≈8.0 (+1.9) | 29 May 2020 | 141 (4 months, 20 days |≈20 weeks) | 147 | 122 | 25.6 |
EP6 | 3336 (+35%) | 162 (8:33) (+5) | 24 (4.8K$) | 19 | ≈11.1 (+3.1) | 13 Nov 2020 | 169 (5 months, 16 days |≈24 weeks) | 159 | 138 | 21.2 |
EP7 | 3723 (+12%) | 250 (18:14) (+88) | 18 (3.6K$) | 15 | ≈14.5 (+3.4) | 23 Apr 2021 | 162 (5 months, 11 days |≈23 weeks) | 208 | 161 | 47.3 |
EP8 | 4158 (+12%) | 358 (26:21) (+108) | 34 (6.8K$) | 16 | ≈19.5 (+5.0) | 19 Nov 2021 | 211 (6 months, 28 days |≈30 weeks) | 190 | 138 | 52.5 |
EPI | 794 | 36 (4:36) | 19 (3.8K$) | 2 | ≈2.6 (new) | 4 Mar 2022 | 105 (3 months, 13 days |≈15 weeks) | 71 | 53 | 17.7 |
EP9 | 5037 (+21%) | 303 (26:08) (-55) | 21 (4.2K$) | 18 | ≈7.3 (+4.7) | 16 Dec 2022 | 287 (9 months, 12 days |≈41 weeks) | 161 | 123 | 38.2 |
EP10 | — | — | — | — | — | — | — | — | — | — |
*
You must be registered to see the links
| Total: 26,467$ — Ratio: (Renders/Weeks + secondsAnimations/Weeks) | Renders/Weeks | secondsAnimations/Weeks | Casiope's DIK Walkthrough | AchedCroissant's EP9 Preview Collection | RPDL's
You must be registered to see the links
| shazba's Q/A Story Summary | Holy Bacchus 's Story Timeline
Last edited: