In light of the release of
Episode 12, I undertook the task of constructing a comprehensive table that delineates the development progression of the game. My hope was that this endeavor would provide you with valuable insights into the game’s growth and maturation.
Scenes
Development Table
It is worth noting that the inclusion of
Nyx’s animations, although not true animations, contributes to the overall
render count.
EP | Renders | Development Time | Release | R/Week* |
---|
1 | 255 | -- | 1 June, 2020 | -- |
2 | 271 (+6%) | 25 Days - 4 Weeks | 26 June, 2020 | 75.8 |
3 | 529 (+95%) | 36 Days - 5 Weeks (+44%) | 1 Aug, 2020 | 103 (+35%) |
4 | 1131 (+113%) | 41 Days - 6 Weeks (+14%) | 11 Sep, 2020 | 193 (+87%) |
5.5* | 843 (-25%) | 76 Days - 11 Weeks (+85%) | 26 Nov, 2020 | 78 (-60%) |
6 | 1132 (+34%) | 64 Days - 9 Weeks (-16%) | 29 Jan, 2021 | 124 (+60%) |
7 | 1006 (-11%) | 63 Days - 9 Weeks (-1.5%) | 2 Apr, 2021 | 112 (-10%) |
8 | 3518 (+249%) | 246 Days - 35 Weeks (+290%) | 4 Dec, 2021 | 100 (-10%) |
9 | 2034 (-42%) | 148 Days - 21 Weeks(-40%) | 1 May, 2022 | 96 (-4%) |
10.5* | 3576 (+76%) | 250 Days - 35 Weeks (+69%) | 6 Jan, 2023 | 100 (+4%) |
11 | 3773 (+5%) | 224 Days - 32 Weeks (-10.4%) | 18 Aug, 2023 | 118 (+18%) |
12 | 1464 (-67%) | 182 Days - 26 Weeks (-19%) | 16 Feb, 2024 | 56 (-52%) |
Total development time - 1356 Days or 193 Weeks
Regrettably,
Episode 12 stands out for its
meager output in terms of content generated during the specified timeframe. In fact, it boasts the
lowest number of renders produced (per week), significantly trailing behind previous episodes. This stark reality may raise concerns for financial backers, as it signals a potential troubles in production. Curiously, I remain unaware of any mitigating events or circumstances during the production phase that could justify such a diminished output rate.
I trust that you have derived value from this discourse. May the remainder of your day be splendid!
I extend my gratitude to
mpa71 for inspiring this initiative.
*R/Week - Renders per week
*5.5, 10.5 - I combined updates 5 and 5.5, and update 10 and 10.5. This was only to highlight the "Major Updates.". I found it tough to distinguish the render count for 5 and 5.5 separately, so I just combined them and carried that mentality over to update 10.
*Update 10.5 had 687 Renders and took 63 Days
*Update 10 had 2889 and took 187 Days.