ciphertul
Well-Known Member
- Jun 20, 2018
- 1,840
- 1,032
Okay, that was more painful than I had thought. Disclaimer: I only listed things that can be tamed/recruited in game without cheating to get them. I have it listed in this style Name: Base HP (hp gain per point), Base ATK (atk gain per point), base SPD, Backpack slots, party cost. I didn't list SPD gain as it is uniform across every except Ent Queen, it is .01 per 2 points. The normal natives that are recruited at higher levels are stronger than low level ones as they alternate hp and atk gains but don't have points in that stat. Example: A level 51 Native will have stats equal to 25 points in both HP and ATK but won't have any points in them meaning it's only 1 stat point to boost it more. Raid enemies have used stat points already so they are effectively double boosted. Here is my list:
Man/Yona: 30 HP(+5), 1 ATK(+1), 1.5 SPD, 10 BP
Native Man: 30 HP(+4), 1 ATK(+2), 1 SPD, 10 BP, 3 cost
Native Female: 30 HP(+5), 1 ATK(+1), 1 SPD, 10 BP , 3 cost
Large Male: 80 HP(+20), 5 ATK(+3), .8 SPD, 15 BP, 4 cost
Large Female: 250 HP(+25), 40 ATK(+5), 1 SPD, 18 BP, 4 cost
Small Male: 20 HP(+3), 1 ATK(+1), .9 SPD, 5 BP, 4 cost
Old Man: 15 HP(+1), 1 ATK(+1), .5 SPD. 4 BP, 2 cost
Elder Brother: 400(+3) HP, 50 ATK(+4), .9 SPD, 12 BP, 4 cost
Old Lady: 15 HP(+1), 1 ATK(+1), .5 SPD, 4 BP, 2 cost
Elder Sister: 200 HP(+3), 45 ATK(+4), 1 SPD, 12 BP, 4 cost
DLC Female: 11 HP(+4), 1 ATK(+1), 1 SPD, 8 BP, 3 cost
DLC Male: 11 HP(+4), 1 ATK(+1), .9 SPD, 10 BP, 3 cost
Underground Girl: 180 HP(+2), 35 ATK(+3), .2 SPD, 8 BP, 3 cost (Sadako gives 9 lvs, auto allocates 4 points to hp and 5 to atk, 1 spd free)
Daddy: 250 HP(+4), 40 ATK(+3), 1 SPD, 12 BP, 3 cost
Mommy: 250 HP(+6), 40 ATK(+2), 1 SPD, 10 BP, 3 cost
Deer: 15 HP(+2), 2 ATK(+2), 0.7 SPD, 20 BP, 2 cost
Rooster/Hen: 8 HP(+2), 1 ATK(+1), 0.5 SPD, 3 BP, 1 cost
Chicken?: 8 HP(+3), 1 ATK(+2), .5 SPD, 3 BP, 2 cost
Rabbit: 6 HP(+2), 1 ATK(+1), 2 SPD, 3 BP, 1 cost
Spider(forest): 200 HP(+3), 30 ATK(+5), 1 SPD, 3 BP, 2 cost
Wolf: 60 HP(+4), 15 ATK(+3), 1.5 SPD, 12 BP, 3 cost
Scorpion: 120 HP(+3), 25 ATK(+4), 1.5 SPD, 12 BP, 3 cost
Pig: 25 HP(+3), 1 ATK(+1), .8 SPD. 14 BP, 2 cost
Pork: 25 HP(+5), 1 ATK(+2), .6 SPD, 15 BP, 2 cost
Bear: 150 HP(+15), 25 ATK(+6), 2 SPD, 15 BP, 4 cost
Eleceel: 170 HP(+8), 30 ATK(+3), 1.3 SPD, 12 BP, 3 cost
Milky: 120 HP(+5), 12 ATK(+2), 1 SPD, 20 BP, 2 cost
Pink Milky: 120 HP(+3), 12 ATK(+4), 1.2 SPD, 20 BP, 2 cost
Sheep: 50 HP(+4), 4 ATK(+1), .6 SPD, 20 BP, 2 cost
Neck: 150 HP(+7), 15 ATK(+2), 1.4 SPD, 14 BP, 3 cost
Turtle: 500 HP(+10), 45 ATK(+2), .25 SPD, 5 BP, 3 cost
Crocadile: 120 HP(+11), 30 ATK(+7), 1 SPD, 18 BP, 4 cost
Angler: 200 HP(+10), 30 ATK(+2), 1.5 SPD, 15 BP, 4 cost
Wooper: 200 HP(+3), 30 ATK(+5), 1 SPD, 10 BP, 4 cost
Skeleton: 250 HP(+3), 29 ATK(+4), .8 SPD, 10 BP, 3 cost
Mogle: 240 HP(+5), 48 ATK(+2), .5 SPD, 5 BP, 3 cost
Crystal Lizard: 280 HP(+2), 28(+0.2), .5 SPD, 5 BP, 3 cost Yes, 0.2 attack per point.
Ruck: 400 HP(+12), 80 ATK(+4), .5 SPD, 40 BP, 3 cost
Bigfoot: 1100 HP(+20), 100 ATK(+7), 1.2 SPD, 20 BP, 5 cost
Balphant: 5000 HP(+27), 120 ATK(+6), 1 SPD, 30 BP, 5 cost
Werewolf: 700 HP(+15), 72 ATK(+6), 1 SPD, 18 BP, 5 cost
Corrupted Goat: 900 HP(+22), 65(+5), 1.2 SPD, 20 BP, 5 cost
Reika: 600 HP(+4), 25 ATK(+2), 1.5 SPD, 10 BP, 4 cost
Keigo: 1000 HP(+4), 55 ATK(+3), 1.7 SPD, 12 BP, 4 cost
Takumi: 800 HP(+1), 4 ATK(+1), 1 SPD, 8 BP, 4 cost
Nami: 400 HP(+4), 18 ATK(+2), 1.2 SPD, 8 BP, 4 cost
Cassie: 200 HP(+2), 5 ATK(+1), 1 SPD, 8 BP, 4 cost
Mermaid: 100 HP(+4), 40 ATK(+4), 2 SPD, 10 BP, 4 cost
Shino: 250 HP(+3), 40 ATK(+3), 1 SPD, 10 BP, 4 cost
Sally: 1200 HP(+4), 60 ATK(+2), 1.2 SPD, 10 BP, 4 cost
Giant: 2000 HP(+15), 75 ATK(+12), 1.7 SPD, 25 BP, 6 cost
Little/Nickie: 50 HP(+10), 14 ATK(+4), 1 SPD, 10 BP, 4 cost
Ent Queen: 20000 HP(+50), 70(+4), 0 SPD, 4 BP, 8 cost she can't raise her speed at all.
Merry: 280 HP(+4), 25 ATK(+2), 1 SPD, 10 BP, 4 cost
Couldn't find or spawn in the Giant Lobster or the White Tiger.
Man/Yona: 30 HP(+5), 1 ATK(+1), 1.5 SPD, 10 BP
Native Man: 30 HP(+4), 1 ATK(+2), 1 SPD, 10 BP, 3 cost
Native Female: 30 HP(+5), 1 ATK(+1), 1 SPD, 10 BP , 3 cost
Large Male: 80 HP(+20), 5 ATK(+3), .8 SPD, 15 BP, 4 cost
Large Female: 250 HP(+25), 40 ATK(+5), 1 SPD, 18 BP, 4 cost
Small Male: 20 HP(+3), 1 ATK(+1), .9 SPD, 5 BP, 4 cost
Old Man: 15 HP(+1), 1 ATK(+1), .5 SPD. 4 BP, 2 cost
Elder Brother: 400(+3) HP, 50 ATK(+4), .9 SPD, 12 BP, 4 cost
Old Lady: 15 HP(+1), 1 ATK(+1), .5 SPD, 4 BP, 2 cost
Elder Sister: 200 HP(+3), 45 ATK(+4), 1 SPD, 12 BP, 4 cost
DLC Female: 11 HP(+4), 1 ATK(+1), 1 SPD, 8 BP, 3 cost
DLC Male: 11 HP(+4), 1 ATK(+1), .9 SPD, 10 BP, 3 cost
Underground Girl: 180 HP(+2), 35 ATK(+3), .2 SPD, 8 BP, 3 cost (Sadako gives 9 lvs, auto allocates 4 points to hp and 5 to atk, 1 spd free)
Daddy: 250 HP(+4), 40 ATK(+3), 1 SPD, 12 BP, 3 cost
Mommy: 250 HP(+6), 40 ATK(+2), 1 SPD, 10 BP, 3 cost
Deer: 15 HP(+2), 2 ATK(+2), 0.7 SPD, 20 BP, 2 cost
Rooster/Hen: 8 HP(+2), 1 ATK(+1), 0.5 SPD, 3 BP, 1 cost
Chicken?: 8 HP(+3), 1 ATK(+2), .5 SPD, 3 BP, 2 cost
Rabbit: 6 HP(+2), 1 ATK(+1), 2 SPD, 3 BP, 1 cost
Spider(forest): 200 HP(+3), 30 ATK(+5), 1 SPD, 3 BP, 2 cost
Wolf: 60 HP(+4), 15 ATK(+3), 1.5 SPD, 12 BP, 3 cost
Scorpion: 120 HP(+3), 25 ATK(+4), 1.5 SPD, 12 BP, 3 cost
Pig: 25 HP(+3), 1 ATK(+1), .8 SPD. 14 BP, 2 cost
Pork: 25 HP(+5), 1 ATK(+2), .6 SPD, 15 BP, 2 cost
Bear: 150 HP(+15), 25 ATK(+6), 2 SPD, 15 BP, 4 cost
Eleceel: 170 HP(+8), 30 ATK(+3), 1.3 SPD, 12 BP, 3 cost
Milky: 120 HP(+5), 12 ATK(+2), 1 SPD, 20 BP, 2 cost
Pink Milky: 120 HP(+3), 12 ATK(+4), 1.2 SPD, 20 BP, 2 cost
Sheep: 50 HP(+4), 4 ATK(+1), .6 SPD, 20 BP, 2 cost
Neck: 150 HP(+7), 15 ATK(+2), 1.4 SPD, 14 BP, 3 cost
Turtle: 500 HP(+10), 45 ATK(+2), .25 SPD, 5 BP, 3 cost
Crocadile: 120 HP(+11), 30 ATK(+7), 1 SPD, 18 BP, 4 cost
Angler: 200 HP(+10), 30 ATK(+2), 1.5 SPD, 15 BP, 4 cost
Wooper: 200 HP(+3), 30 ATK(+5), 1 SPD, 10 BP, 4 cost
Skeleton: 250 HP(+3), 29 ATK(+4), .8 SPD, 10 BP, 3 cost
Mogle: 240 HP(+5), 48 ATK(+2), .5 SPD, 5 BP, 3 cost
Crystal Lizard: 280 HP(+2), 28(+0.2), .5 SPD, 5 BP, 3 cost Yes, 0.2 attack per point.
Ruck: 400 HP(+12), 80 ATK(+4), .5 SPD, 40 BP, 3 cost
Bigfoot: 1100 HP(+20), 100 ATK(+7), 1.2 SPD, 20 BP, 5 cost
Balphant: 5000 HP(+27), 120 ATK(+6), 1 SPD, 30 BP, 5 cost
Werewolf: 700 HP(+15), 72 ATK(+6), 1 SPD, 18 BP, 5 cost
Corrupted Goat: 900 HP(+22), 65(+5), 1.2 SPD, 20 BP, 5 cost
Reika: 600 HP(+4), 25 ATK(+2), 1.5 SPD, 10 BP, 4 cost
Keigo: 1000 HP(+4), 55 ATK(+3), 1.7 SPD, 12 BP, 4 cost
Takumi: 800 HP(+1), 4 ATK(+1), 1 SPD, 8 BP, 4 cost
Nami: 400 HP(+4), 18 ATK(+2), 1.2 SPD, 8 BP, 4 cost
Cassie: 200 HP(+2), 5 ATK(+1), 1 SPD, 8 BP, 4 cost
Mermaid: 100 HP(+4), 40 ATK(+4), 2 SPD, 10 BP, 4 cost
Shino: 250 HP(+3), 40 ATK(+3), 1 SPD, 10 BP, 4 cost
Sally: 1200 HP(+4), 60 ATK(+2), 1.2 SPD, 10 BP, 4 cost
Giant: 2000 HP(+15), 75 ATK(+12), 1.7 SPD, 25 BP, 6 cost
Little/Nickie: 50 HP(+10), 14 ATK(+4), 1 SPD, 10 BP, 4 cost
Ent Queen: 20000 HP(+50), 70(+4), 0 SPD, 4 BP, 8 cost she can't raise her speed at all.
Merry: 280 HP(+4), 25 ATK(+2), 1 SPD, 10 BP, 4 cost
Couldn't find or spawn in the Giant Lobster or the White Tiger.