- Dec 18, 2017
- 506
- 7,233
You must be registered to see the links
TheAnswerIs42!
- Progress Report since last week table
- 198 Renders been completed, 28.3 R/D
- 9 Animations completed, 1.29 A/D, lowish stable ratio
- 5 additional Music, +995$; 5970$ total if Premium
- Renders target been pushed to an extra +120 again, Animations +20:
- Renders Progress: 95% > 97% | Animations Progress: 77% > 75%
- The rendering of the animations left should take 8 to 9 weeks. 2 months.
- With two additional weeks of testing, Release Estimate. 42 weeks. Christmas Day.
- That would mean an extra 12 weeks, 84 days compared to EP8
Renders ▰▰▰▰▰▰▰▰▰▰ ▰▰▰▰▰▰▰▰▰▰ 97% | Animations ▰▰▰▰▰▰▰▰▰▰ ▰▰▰▰▰▰▰▰▰▰ 75% | Release Estimate ▰▰▰▰▰▰▰▰▰▰ ▰▰▰▰▰▰▰▰▰▰ 76% |
EP | Renders | Animations | Music* | Size (GB) | Release | Development Time | Ratio* | R/D | A/D | sA/D |
---|---|---|---|---|---|---|---|---|---|---|
EP1 | 1301 | 51 (3:29) | — | ≈1.1 | 07 Feb 2019 | — days | — | — | — | — |
EP2 | 1709 (+31%) | 77 (3:36) (+26) | — | ≈2.3 (+1.2) | 04 May 2019 | 087 (2 months, 28 days |≈12 weeks) | 22.1 | 19.6 | 0.89 | 2.48 |
EP3 | 2289 (+34%) | 99 (4:42) (+22) | — | ≈4.1 (+1.8) | 16 Aug 2019 | 105 (3 months, 13 days |≈15 weeks) | 24.5 | 21.8 | 0.94 | 2.69 |
EP4 | 2532 (+11%) | 134 (7:57) (+35) | — | ≈6.1 (+2.0) | 10 Jan 2020 | 148 (4 months, 26 days |≈21 weeks) | 20.3 | 17.1 | 0.91 | 3.22 |
EP5 | 2456 (-3%) | 157 (8:35) (+23) | 17 (3.4K$) | ≈8.0 (+1.9) | 29 May 2020 | 141 (4 months, 20 days |≈20 weeks) | 21.1 | 17.4 | 1.11 | 3.65 |
EP6 | 3336 (+35%) | 162 (8:33) (+5) | 24 (4.8K$) | ≈11.1 (+3.1) | 13 Nov 2020 | 169 (5 months, 16 days |≈24 weeks) | 22.8 | 19.7 | 0.96 | 3.04 |
EP7 | 3723 (+12%) | 250 (18:14) (+88) | 18 (3.6K$) | ≈14.5 (+3.4) | 23 Apr 2021 | 162 (5 months, 11 days |≈23 weeks) | 29.7 | 23.0 | 1.54 | 6.75 |
EP8 | 4158 (+12%) | 358 (26:21) (+108) | 34 (6.8K$) | ≈19.5 (+5.0) | 19 Nov 2021 | 211 (6 months, 28 days |≈30 weeks) | 27.2 | 19.7 | 1.70 | 7.49 |
EPI | 794 | 36 (4:36) | 19 (3.8K$) | ≈2.6 (new) | 4 Mar 2022 | 105 (3 months, 13 days |≈15 weeks) | 10.1 | 7.6 | 0.34 | 2.53 |
EP9 | 4762 (+23%) Target ≈4920 | 240 (280) Target ≈320 | 30 (6.0K$) | — | in development | 224 (7 months, 10 days |≈32 weeks) | — | 21.3 | 1.07 | — |
* 199$ Premium Licensed Music ; Total: 22,288$ — Ratio values exclude EPI/EP9 ; Ratio: (Renders/Days + SecondsAnimations/Days) [Average: 24.0 ; Last Two: 28.5 (+19%)]
Renders/Days [Average: 19.8 ; Last Two: 21.3 (+8%)] — Animations/Days [Average: 1.15 ; Last Two: 1.62 (+41%)] — SecondsAnimations/Days [Average: 4.19 ; Last Two: 7.12 (+69%)]
| Casiope's DIK Walkthrough | AchedCroissant's EP9 Preview Collection | shazba's Q/A Story Summary | Holy Bacchus 's Story Timeline |