mpa71
Active Member
- Dec 18, 2017
- 509
- 7,282
- 699
You must be registered to see the links
TheWaitBegin!
- The Interlude had the same development time and animation duration as Episode 3.
- I added animations duration in the table to better see the work done as DPC tend to assemble them now.
- The Interlude had 52 animations into 36.
- DPC pumping some early interesting rendering ratio. Note that he started to work on it before EPI release.
- Release projection: Early September 2022 (25 weeks) — Mid October 2022 (30 weeks)
- An Halloween release would be surprising cause it would explose the development time to 33 weeks.
| EP | Renders | Animations | Music* | Size | Release | Development Time | Ratio* | R/D | A/D |
|---|---|---|---|---|---|---|---|---|---|
| EP1 | 1301 | 51 (3:29) | — | ≈1.1 GB | 07 Feb 2019 | — days | — | — | — |
| EP2 | 1709 (+31%) | 77 (3:36) (+26) | — | ≈2.3 GB (+1.2 GB) | 04 May 2019 | 087 (2 months, 28 days |≈12 weeks) | 20.5 | 19.6 | 0.89 |
| EP3 | 2289 (+34%) | 99 (4:42) (+22) | — | ≈4.1 GB (+1.8 GB) | 16 Aug 2019 | 105 (3 months, 13 days |≈15 weeks) | 22.5 | 21.8 | 0.95 |
| EP4 | 2532 (+11%) | 134 (7:57) (+35) | — | ≈6.1 GB (+2.0 GB) | 10 Jan 2020 | 148 (4 months, 26 days |≈21 weeks) | 18.0 | 17.1 | 0.91 |
| EP5 | 2456 (-3%) | 157 (8:35) (+23) | 17 (3.4K$) | ≈8.0 GB (+1.9 GB) | 29 May 2020 | 141 (4 months, 20 days |≈20 weeks) | 18.5 | 17.4 | 1.11 |
| EP6 | 3336 (+35%) | 162 (8:33) (+5) | 24 (4.8K$) | ≈11.1 GB (+3.1 GB) | 13 Nov 2020 | 169 (5 months, 16 days |≈24 weeks) | 20.7 | 19.7 | 0.96 |
| EP7 | 3723 (+12%) | 250 (18:14) (+88) | 18 (3.6K$) | ≈14.5 GB (+3.4 GB) | 23 Apr 2021 | 162 (5 months, 11 days |≈23 weeks) | 24.5 | 23.0 | 1.54 |
| EP8 | 4158 (+12%) | 358 (26:21) (+108) | 34 (6.8K$) | ≈19.5 GB (+5.0 GB) | 19 Nov 2021 | 211 (6 months, 28 days |≈30 weeks) | 21.4 | 19.7 | 1.70 |
| EPI | 794 | 36 (4:36) | 19 (3.8K$) | ≈2.6 GB (new .exe) | 4 March 2022 | 105 (3 months, 13 days |≈15 weeks) | 7.9 | 7.5 | 0.34 |
| EP9 | ≈200 | ≈8 | — | — | in development | 007 (1 week) | 29.7 | 28.6 | 1.14 |
* 199$ Premium Licensed Music — Ratio: (Renders+Animations)/Development Time [Average: 20.9] — Renders/Days [Average: 19.8] — Animations/Days [Average: 1.15] — EP7+ New HW
Last edited: