Up to the 0.06.x updates the release time was OK. Not fast, but we had a average of 3-4 updates per year. After that we only have 1 or 2 updates per year and more like 1 updates per year. I don't blame hope for it, he always was upfront on this with us.
But for a game to have success it would need a faster and more constant update cycle. Also for that few updates per year, they are to small. Again nothing against hope, only stating my opinion why the game isn't such a success instead of all the goods it has.
So, going for a major release, I have this numbers:
| Game Version | Date | Time between updates [d] | Time between updates [M] | Average time between updates [M] |
|---|
0.02 | 09.09.18 | | | |
0.03 | 15.11.18 | 67 | 2.23 | 2.23 |
0.04 | 18.03.19 | 123 | 4.10 | 3.17 |
0.05 | 28.09.19 | 194 | 6.47 | 4.27 |
0.06.1 | 22.03.20 | 176 | 5.87 | 4.67 |
0.06.5 | 19.06.20 | 89 | 2.97 | 4.33 |
0.06.6 | 24.07.20 | 35 | 1.17 | 3.80 |
0.07.2 | 08.04.21 | 258 | 8.60 | 4.49 |
0.08.0.3 | 06.07.22 | 454 | 15.13 | 5.82 |
0.09 | 21.1.23 | 199 | 6.63 | 5.91 |
| 0.09.5 | 8.5.23 | 107 | 3.57 | 5.67 |
Edit:
- 2023-01-27: Update table to game version 0.09.5, small text correction