Up to the 0.06.x updates the release time was OK. Not fast, but we had a average of 3-4 updates per year. After that we only have 1 or 2 updates per year and more like 1 updates per year. I don't blame hope for it, he always was upfront on this with us.
But for a game to have success it would need a faster and more constant update cycle. Also for that few updates per year, they are to small. Again nothing against hope, only stating my opinion why the game isn't such a success instead of all the goods it has.
So, going for a major release, I have this numbers:
| | | | |
---|
Game version | Date | Time between updates [d] | Time between updates [M] | Average time between updates [M] |
0.02 | 2018-09-09 | | | |
0.03 | 2018-11-15 | 67 | 2.23 | 2.23 |
0.04 | 2019-03-18 | 123 | 4.10 | 3.17 |
0.05 | 2019-09-28 | 194 | 6.47 | 4.27 |
0.06.1 | 2020-03-22 | 176 | 5.87 | 4.67 |
0.06.5 | 2020-06-19 | 89 | 2.97 | 4.33 |
0.06.6 | 2020-07-24 | 35 | 1.17 | 3.80 |
0.07.2 | 2021-04-08 | 258 | 8.60 | 4.49 |
0.08.0.3 | 2022-07-06 | 454 | 15.13 | 5.82 |
0.09 | 2023-01-21 | 199 | 6.63 | 5.91 |
0.09.5 | 2023-05-08 | 107 | 3.57 | 5.67 |
1.00.0 | 2024-02-28 | 296 | 9.87 | 6.05 |
| | | | |
| | Min | 1.17 | |
| | Max | 15.13 | |
| | Average | 6.05 | |
| | Standard deviation | 4.03 | |
Edit:
- 2024-04-05: Update table to game version 1.00.0