CREATE YOUR AI CUM SLUT ON CANDY.AI TRY FOR FREE
x

Uncle Loco

Engaged Member
Game Developer
Apr 28, 2020
3,628
11,383
I anxious to see who the top ten are in @LocoGringo78's poll. I think i can guess the top 2 atleast after that idk
Well you won't have to wait too much longer, since I am about to start working on that soon. I have a few more to add to the list, and then I will be sharing it with the group. I was not surprised by the top 3 (as of the last update I collected), but after that I thought some would be higher then they ended up. Pretty interesting results for sure.
 

Spfjolietjake

Conversation Conqueror
Sep 26, 2019
7,515
14,666
Well you won't have to wait too much longer, since I am about to start working on that soon. I have a few more to add to the list, and then I will be sharing it with the group. I was not surprised by the top 3 (as of the last update I collected), but after that I thought some would be higher then they ended up. Pretty interesting results for sure.
Sweet looking forward to it. And thank you for doing it to help distract us all :ROFLMAO:
 
  • Like
Reactions: BeoWoolF

BeoWoolF

Active Member
Apr 17, 2020
565
757
My top games
2. Midlife Crisis 3. Radiant 4. Fetish Locator 5. Heavy Five 6. Dr Amana Sexual Therapist 7. Bad Memories 8. Love of Magic
9. Summer Scent 10 . Leap of Faith
Is it just me or is you top game #1 missing in this list?
 

Uncle Loco

Engaged Member
Game Developer
Apr 28, 2020
3,628
11,383
The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
 

Spfjolietjake

Conversation Conqueror
Sep 26, 2019
7,515
14,666
The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
I wish I had a reaction emoji left. That list is great to me. Wtg harper :love: Thanks again LocoGringo78 for your effort and time on this
 

Hordragg

Lesser-Known Mesmer
Donor
Compressor
Apr 2, 2019
3,006
10,765
It's just you. I'm not going to put a number 1 next to the wvm image.
Would also look silly, seeing as the image is set above your top list. :p

To be fair, I too did wonder about the placement of the WVM image in your signatrue just about an hour ago. Is there any particular reason to not move it further down like so:
You don't have permission to view the spoiler content. Log in or register now.

The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
Excellence; from inception to execution to presentation. Nicely done!

And so I stand corrected on me thinking there being more Willow than Azel fans. Go Azelites! :love:
 
  • Like
Reactions: Uncle Loco

ZTex

Engaged Member
Apr 3, 2019
2,935
4,250
Oh crap i forgot to say that my tiers were not in any real order outside of the bracket they were in.
Pretty sure that caused a skew for the Nurse highest placement.

Edit: upon further review she was in spot 4 on my post, so it wasn't me.
 

Englen

Well-Known Member
Mar 17, 2019
1,603
11,486
The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
well the girls who are in the top 5 and 10 is no surprise.
 
  • Like
Reactions: Uncle Loco

The Krypt Angel

Engaged Member
Feb 17, 2019
3,365
9,479
The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
For my part the neither of my lists should have been taken seriously but knowing you you prolly did anyway. Hell I only did a tier list at all cuz everyone else was doing one and I felt left out :LOL: I also really should have specified that beyond my top tier there was no hierarchical order to placement I just plopped them into the appropriate section at random.
 

Uncle Loco

Engaged Member
Game Developer
Apr 28, 2020
3,628
11,383
Well my computer crashed before I could post this, hopefully I didn't lose any data on the rating list.

Just wanted to thank everyone who submitted a ranking list or tier list again. I had a lot of fun monitoring the results and putting it altogether. Special thank you to Jace325 for putting the tier list option out there for everyone to use, it generated a lot more results than my original post did.

I will put a few more random thoughts about the rankings here later today as well. This was fun and we should probably do it again later in the year to see how things change. I am sure we will get a few more characters and also new scenes with some that have limited to no content as well that may impact the rankings.
 

I'm Not Thea Lundgren!

AKA: TotesNotThea
Donor
Jun 21, 2017
6,605
19,029
The results are in, the top three should really be no surprise here based on the love these 3 get here. We had a lot of people (43) submit tiers or a ranked list. I included everyone that submitted one unless they excluded more than a few girls (those that left off a few girls I ranked the remaining in alphabetical order), submitted more than 1 list (I only included 1 of your lists you sneaky devils you), or those who clearly stated the girls were not ranked in order.

Here is the top over all girls in WVM:
  1. Jamie (1,445) {Average rating 4, Highest rank 1, Lowest rank 18}
  2. Shauna (1,391) {Average rating 6, Highest rank 1, Lowest rank 28}
  3. Bailey (1,305) {Average rating 8, Highest rank 1, Lowest rank 29}
  4. Harper (1,288) {Average rating 8, Highest rank 3, Lowest rank 25}
  5. Zoe (1,209) {Average rating 11, Highest rank 1, Lowest rank 27}
  6. Natalie (1,142) {Average rating 11, Highest rank 2, Lowest rank 35}
  7. Elizabeth (1,120) {Average rating 12, Highest rank 3, Lowest rank 25}
  8. Stacy (1,102) {Average rating 12, Highest rank 1, Lowest rank 30}
  9. Rachael (1,043) {Average rating 14, Highest rank 1, Lowest rank 33}
  10. Azel (1,012) {Average rating 14, Highest rank 1, Lowest rank 35}
  11. Veronica (1,007) - Tie {Average rating 15, Highest rank 1, Lowest rank 30}
  12. Willow (1,007) - Tie {Average rating 15, Highest rank 2, Lowest rank 36}
  13. Jasmine (1,004) {Average rating 15, Highest rank 5, Lowest rank 37}
  14. Emiko (981) {Average rating 15, Highest rank 3, Lowest rank 31}
  15. Rainn (962) {Average rating 16, Highest rank 1, Lowest rank 35}
  16. Vanessa (949) {Average rating 16, Highest rank 2, Lowest rank 35}
  17. Kimmy (940) {Average rating 23, Highest rank 3, Lowest rank 36}
  18. Alexis (918) {Average rating 17, Highest rank 1, Lowest rank 35}
  19. Ruby (773) {Average rating 20, Highest rank 3, Lowest rank 36}
  20. Tia (765) {Average rating 20, Highest rank 4, Lowest rank 35}
  21. Penny (726) {Average rating 21, Highest rank 3, Lowest rank 37}
  22. Tali (714) {Average rating 21, Highest rank 6, Lowest rank 37}
  23. Mabel (683) {Average rating 22, Highest rank 3, Lowest rank 34}
  24. Eden (647) {Average rating 23, Highest rank 11, Lowest rank 35}
  25. Anna (636) {Average rating 23, Highest rank 5, Lowest rank 35}
  26. Keyana (635) {Average rating 23, Highest rank 3, Lowest rank 36}
  27. Brittany (632) {Average rating 23, Highest rank 8, Lowest rank 35}
  28. Moon (621) {Average rating 24, Highest rank 4, Lowest rank 34}
  29. Carly (567) {Average rating 25, Highest rank 2, Lowest rank 36}
  30. Wendy (555) {Average rating 25, Highest rank 2, Lowest rank 36}
  31. Skye (552) {Average rating 25, Highest rank 5, Lowest rank 37}
  32. Katie (524) {Average rating 26, Highest rank 6, Lowest rank 36}
  33. Mackenzie (421) {Average rating 28, Highest rank 10, Lowest rank 36}
  34. Lauren (325) {Average rating 30, Highest rank 20, Lowest rank 36}
  35. Nurse (308) {Average rating 31, Highest rank 2, Lowest rank 37}
  36. Margaret (257) {Average rating 32, Highest rank 20, Lowest rank 37}
  37. Ryker (63) {Average rating 37, Highest rank 31, Lowest rank 37}
I'm not surprised at the top five at all. I just wish I'd have had the time to do a list myself.
 
3.70 star(s) 661 Votes