- Dec 18, 2017
- 492
- 7,039
Updated BigTable™ with the recent informations.You must be registered to see the links
Regarding the recent episodes, we are now into the 1 month left territory; which seems to be a too short window; we can now eliminate the optimistic scenario of the 20 weeks, I added the 26 weeks scenario which would hit late October, as the todo list and ambition are quite extended. No numbers, but it's now know from Steam and DPC to get over 3000/300.
Episode | Renders | Animations | Size | Release Date | Development Time |
---|---|---|---|---|---|
Episode 1 | 1301 | 51 | ≈1.1 GB | 07 Feb 2019 | 000 days |
Episode 2 | 1709 (+31%) | 77 (+51%) | ≈2.3 GB (+1.2 GB) | 04 May 2019 | 087 (2 months, 28 days |≈12 weeks) |
Episode 3 | 2289 (+34%) | 99 (+29%) | ≈4.1 GB (+1.8 GB) | 16 Aug 2019 | 105 (3 months, 13 days |≈15 weeks) |
Episode 4 | 2532 (+11%) | 134 (+35%) | ≈6.1 GB (+2.0 GB) | 10 Jan 2020 | 148 (4 months, 26 days |≈21 weeks) |
Episode 5 | 2456 (-3%) | 157 (+17%) | ≈8.0 GB (+1.9 GB) | 29 May 2020 | 141 (4 months, 20 days |≈20 weeks) |
Episode 6 | 3336 (+35%) | 162 (+3%) | ≈11.1 GB (+3.1 GB) | 13 Nov 2020 | 169 (5 months, 16 days |≈24 weeks) |
Episode 7 | 3723 (+12%) | 250 (+54%) | ≈14.5 GB (+3.4 GB) | 23 Apr 2021 | 162 (5 months, 11 days |≈23 weeks) |
Episode 8 | 2000 (≈53%) | 200 (≈80%) | >17.0 GB (+2.5 GB) | in development | 127 (4 months, 05 days |≈18 weeks) |
> Release Date Estimate:
Recent Average: Early October 2021 (24 weeks) — Delayed Scenario: Late October 2021 (26 weeks) — Growing Scenario: Early November 2021 (28 weeks)