- Dec 18, 2017
- 490
- 7,035
Updated BigTable™ with the recent informations.You must be registered to see the links
WeSeeingTheLight!
- With the 6 Animations left, should be complete next week with previous average saw at 6.+/Week
- The next week locked for animation, then 2 weeks of intensive testing, it's December for sure.
- EP10 might still orbiting for a painful 365 days of Development Time threshold.
- If no more expected, there will be 30 Preview and 8 Rooster. Versus 22/6 for EP9.
- ElectronicRoberts did an interesting mapping of all the various teasers giving an idea of EP10 content.
- Release could be 7th December (356 days / 11 months, 21 days / 51 weeks projection). 92% complete.
EP | Renders | Animations | (min) | Music* | Δ | Size_GB | Release | Development Time | Ratio* | R/W | sA/W |
---|---|---|---|---|---|---|---|---|---|---|---|
EP1 | 1301 (+00%) | 51 (+000) | 3:29 | — | 7 | 1.1 (new) | 07 Feb, 19 | — days | — | — | — |
EP2 | 1709 (+31%) | 77 (+026) | 3:36 | — | 8 | 2.3 (+1.2) | 04 May, 19 | 087_ (2 months, 28 days |≈12 weeks) | 155 | 138 | 17.4 |
EP3 | 2289 (+34%) | 99 (+022) | 4:42 | — | 10 | 4.1 (+1.8) | 16 Aug, 19 | 105_ (3 months, 13 days |≈15 weeks) | 177 | 153 | 18.8 |
EP4 | 2532 (+11%) | 134 (+035) | 7:57 | — | 15 | 6.1 (+2.0) | 10 Jan, 20 | 148_ (4 months, 26 days |≈21 weeks) | 142 | 120 | 22.6 |
EP5 | 2456 (-03%) | 157 (+023) | 8:35 | 17 (3.4K$) | 11 | 8.0 (+1.9) | 29 May, 20 | 141_ (4 months, 20 days |≈20 weeks) | 147 | 122 | 25.6 |
EP6 | 3336 (+35%) | 162 (+005) | 8:33 | 24 (4.8K$) | 19 | 11.1 (+3.1) | 13 Nov, 20 | 169_ (5 months, 16 days |≈24 weeks) | 159 | 138 | 21.2 |
EP7 | 3723 (+12%) | 250 (+055) | 18:14 | 18 (3.6K$) | 15 | 14.5 (+3.4) | 23 Apr, 21 | 162_ (5 months, 11 days |≈23 weeks) | 208 | 161 | 47.3 |
EP8 | 4158 (+12%) | 358 (+108) | 26:21 | 34 (6.8K$) | 16 | 19.5 (+5.0) | 19 Nov, 21 | 211_ (6 months, 28 days |≈30 weeks) | 190 | 138 | 52.5 |
EPI | 0794 (+00%) | 36 (+000) | 4:36 | 19 (3.8K$) | 2 | 2.6 (new) | 4 Mar, 22 | 105_ (3 months, 13 days |≈15 weeks) | 71 | 53 | 17.7 |
EP9 | 5037 (+35%) | 303 (-055) | 26:08 | 21 (4.2K$) | 18 | 7.3 (+4.7) | 16 Dec, 22 | 287_ (9 months, 12 days |≈41 weeks) | 161 | 123 | 38.2 |
EP10 | 5725 (+14%) | 331 [337] | 26 (5.2K$) | — | — | in dev | .329_ (10 months, 25 days |≈47 weeks) | — | — | — |
*
You must be registered to see the links
| Total: 31,641$ — Δ=Scenes — Ratio = (Renders/Weeks + secondsAnimations/Weeks) | Renders/Weeks | secondsAnimations/Weeks Thumbs Up to:
| Casiope's DIK Walkthrough | AchedCroissant's EP10 Preview Collection | Extra: EP10 Rooster Collection | Clone Series Renders
| shazba's Q/A Story Summary | F4iunyl3x's 60 FPS Animation Mod | ElectronicRoberts's Data Infographic Compilation, Words Cloud
| Holy Bacchus 's Story Timeline | DrPinkCake's Q&A Session | RPDL's
You must be registered to see the links
Last edited: